NM Investment Nexus
Listings
Explore current opportunities. Search across the table or click any column heading to sort ascending or descending.
| Listing PDF URL | Listing ID | Property Name | Address | Street Number | Street Name | Directional | Market | City | State | ZIP Code | Units | Image URL | Status | Asking Price | Price per Unit | GRM | CAP Rate | Broker / Contact | Phone | Notes | Display Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| http://www.nmapartment.com/apt/NMAA-8th523SW.pdf | 5th823nw | Casitas Clarke | 823 5th SW | 823 | 5th | SW | Downtown | Albuquerque | NM | 1 | http://www.nmapartment.com/aptpic/5th823nw.jpg | AVAIL | $279,522 | $279,522 | 14.56 | 4.6% | Todd Clarke CCIM CIPs | 505-440-TODD | Casitas Clarke | ||
| http://www.nmapartment.com/apt/NMAA-Gold100SW108.pdf | gold100108 | K2T2 | 100 Gold #108 SW | 100 | Gold #108 | SW | Downtown | Albuquerque | NM | 1 | http://www.nmapartment.com/aptpic/gold100108.jpg | PENDING | $354,900 | $354,900 | Todd Clarked CCIM CIPs | 505-440-TODD | K2T2 | ||||
| http://www.nmapartment.com/apt/NMAA-McKnight313NEC.pdf | mckn313c | 313 McKnight C NE | 313 | McKnight C | NE | Downtown | Albuquerque | NM | 87102 | 1 | http://www.nmapartment.com/aptpic/mckn313c.jpg | PENDING | $225,000 | $225,000 | Todd Clarke CCIM CIPs | 505-440-TODD | |||||
| http://www.nmapartment.com/apt/NMAA-Copper12708NE.pdf | copper12708 | 12708 Copper NE | 12708 | Copper | NE | Mid NE | Albuquerque | NM | 87123 | 2 | http://www.nmapartment.com/aptpic/copper12708.jpg | AVAIL | $225,000 | $112,500 | 9.40 | 6.9% | Todd Clarke CCIM CIPs | 505-440-TODD | |||
| http://www.nmapartment.com/apt/NMAA-Iron1303SW.pdf | iron1303 | 1303 Iron SW | 1303 | Iron | SW | Downtown | Albuquerque | NM | 87102 | 2 | http://www.nmapartment.com/aptpic/iron1303.jpg | AVAIL | $275,000 | $137,500 | 11.46 | 6.0% | Todd Clarke CCIM CIPS | 505-440-TODD | |||
| http://www.nmapartment.com/apt/NMAA-5th1607SF.pdf | 5th1607 | 1607 5th | 1607 | 5th | Santa Fe | Santa Fe | NM | 3 | http://www.nmapartment.com/aptpic/5th1607.jpg | AVAIL | $496,084 | $165,361 | 11.16 | 5.8% | Todd Clarke CCIM CIPs | 505-440-TODD | |||||
| http://www.nmapartment.com/apt/NMAA-7th901NW.pdf | 7th901nw | 901 7th NW | 901 | 7th | NW | Downtown | Albuquerque | NM | 87102 | 3 | http://www.nmapartment.com/aptpic/7th901nw.jpg | AVAIL | $499,500 | $166,500 | 12.17 | 5.6% | Todd Clarke CCIM CIPs | 505-440-TODD | |||
| http://www.nmapartment.com/apt/NMAA-Ande3403Se.pdf | ande3403 | 3403 Anderson / 1220 Wellesley SE | 3403 | Anderson / 1220 Wellesley | SE | University | Albuquerque | NM | 87106 | 3 | http://www.nmapartment.com/aptpic/ande3403.jpg | AVAIL | $431,071 | $143,690 | 34770.00 | 5.7% | Todd Clarke CCIM CIPs | 505-440-TODD | |||
| http://www.nmapartment.com/apt/NMAA-McKnight313NE.pdf | mckn313main | 313 McKnight Main-A-B NE | 313 | McKnight Main-A-B | NE | Downtown | Albuquerque | NM | 3 | http://www.nmapartment.com/aptpic/mckn313main.jpg | PENDING | $535,150 | $178,383 | 12.60 | 6.0% | Todd Clarke CCIM CIPs | 505-440-TODD | ||||
| http://www.nmapartment.com/apt/NMAA-Valencia533SE.pdf | valencia533 | 533 Valencia SE | 533 | Valencia | SE | EdgeCrest | 3 | http://www.nmapartment.com/aptpic/valencia533.jpg | AVAIL | $331,532 | $110,531 | 11.75 | 5.9% | Todd Clarke CCIM CIPs | 505-440-TODD | ||||||
| http://www.nmapartment.com/apt/NMAA-Valencia533SE.pdf | valencia537 | 537 Valencia SE | 537 | Valencia | SE | EdgeCrest | 3 | http://www.nmapartment.com/aptpic/valencia537.jpg | AVAIL | $331,592 | $110,531 | 11.75 | 5.9% | Todd Clarke CCIM CIPs | 505-440-TODD | ||||||
| http://www.nmapartment.com/apt/NMAA-BuenaVista1928SE.pdf | buena1928 | 1928 Buena Vista SE | 1928 | Buena Vista | SE | EdgeCrest | Albuquerque | NM | 87106 | 4 | http://www.nmapartment.com/aptpic/buena1928.jpg | AVAIL | $528,895 | $132,224 | 10.07 | 6.5% | Todd Clarke CCIM CIPs | 505-440-TODD | |||
| http://www.nmapartment.com/apt/NMAA-Coal907SW.pdf | coal907 | 907 Coal SW | 907 | Coal | SW | Downtown | Albuquerque | NM | 4 | http://www.nmapartment.com/aptpic/coal907.jpg | AVAIL | $470,000 | $117,500 | 8.63 | 6.6% | Todd Clarke CCIM | 505-440-TODD | ||||
| http://www.nmapartment.com/apt/NMAA-Fruit715NW.pdf | fruit715 | 715 Fruit NW | 715 | Fruit | NW | Downtown | Albuquerque | NM | 87102 | 4 | http://www.nmapartment.com/aptpic/fruit715.jpg | AVAIL | $575,575 | $143,894 | 11.89 | 5.8% | Todd Clarke CCIM | 505-440-TODD | |||
| http://www.nmapartment.com/apt/NMAA-generalstill217ne.pdf | geners217 | 217 General Stilwell NE | 217 | General Stilwell | NE | East Gateway | Albuquerque | NM | 4 | http://www.nmapartment.com/aptpic/geners217.jpg | AVAIL | $425,155 | $10,472 | 10.16 | 7.1% | Todd Clarke CCIM CIPs | 505-440-TODD | ||||
| http://www.nmapartment.com/apt/NMAA-Girard1809SE.pdf | gira1809 | 1809 Girard SE | 1809 | Girard | SE | EdgeCrest | Albuquerque | NM | 87106 | 4 | http://www.nmapartment.com/aptpic/gira1809.jpg | PENDING | $510,000 | $127,500 | Todd Clarke CCIM CIPs | 505-440-TODD | |||||
| http://www.nmapartment.com/apt/NMAA-made1315se.pdf | madei1315 | 1315 Madeira SE | 1315 | Madeira | SE | EdgeCrest | Albuquerque | NM | 87108 | 4 | http://www.nmapartment.com/aptpic/madei1315.jpg | AVAIL | $522,720 | $130,680 | 9.52 | 6.8% | Todd Clarke CCIM CIPs | 505-440-TODD | |||
| http://www.nmapartment.com/apt/NMAA-McKnight313NE.pdf | mckn313x | 313 McKnight NE | 313 | McKnight | NE | Downtown | Albuquerque | NM | 87102 | 4 | http://www.nmapartment.com/aptpic/mckn313x.jpg | PENDING | $725,000 | $181,250 | Todd Clarke CCIM CIPs | ||||||
| http://www.nmapartment.com/apt/NMAA-Meadowlark1000RR.pdf | meadow10 | 1000 Meadowlark RR | 1000 | Meadowlark | RR | Rio Rancho | Rio Rancho | NM | 87124 | 4 | http://www.nmapartment.com/aptpic/meadow10.jpg | AVAIL | $605,352 | $151,338 | 11.64 | 6.0% | Todd Clarke CCIM CIPS | 505-440-TODD | |||
| http://www.nmapartment.com/apt/NMAA-mesilla512se.pdf | mesi512 | 512 Mesilla SE | 512 | Mesilla | SE | East Gateway | Albuquerque | NM | 87108 | 4 | http://www.nmapartment.com/aptpic/mesi512.jpg | AVAIL | $389,160 | $97,290 | Todd Clarke CCIM | 505-440-TODD | |||||
| http://www.nmapartment.com/apt/NMAA-Vail2810se.pdf | vail2810 | 2810 Vail SE | 2810 | Vail | SE | EdgeCrest | Albuquerque | NM | 87106 | 4 | http://www.nmapartment.com/aptpic/vail2810.jpg | AVAIL | $522,500 | $130,625 | 11.00 | 6.0% | Todd Clarke CCIM CIPs | 505-440-TODD | |||
| http://www.nmapartment.com/apt/NMAA-Well3609NE.pdf | welll3609 | 3609 Wellesley NE | 3609 | Wellesley | NE | West NE | Albuquerque | NM | 4 | http://www.nmapartment.com/aptpic/welll3609.jpg | AVAIL | $550,000 | $137,500 | Todd Clarke CCIM CIPs | 505-440-TODD | ||||||
| http://www.nmapartment.com/apt/NMAA-Ilfeld7102SW.pdf | ilfeld7102 | Hidden River Ranch | 7102 Ilfeld SW | 7102 | Ilfeld | SW | South Valley | Albuquerque | NM | 87105 | 5 | http://www.nmapartment.com/aptpic/ilfeld7102.jpg | AVAIL | $1,495,000 | $299,000 | Todd Clarke CCIM CIPs | 505-440-TODD | Hidden River Ranch | |||
| http://www.nmapartment.com/apt/NMAA-Lafayette3505NE.pdf | lafa3505a | 3505 Lafayette NE | 3505 | Lafayette | NE | West NE | Albuquerque | NM | 87107 | 7 | http://www.nmapartment.com/aptpic/lafa3505a.jpg | AVAIL | $950,000 | $135,714 | 9.25 | 6.6% | Todd Clarke CCIM CIPs | 505-440-TODD | |||
| http://www.nmapartment.com/apt/NMAA-SantaCruz1004SF.pdf | santacruz1004 | 1004 Santa Cruz/Hwy 76 | 1004 | Santa Cruz/Hwy 76 | Santa Fe County | Espanola | NM | 87567 | 7 | http://www.nmapartment.com/aptpic/santacruz1004.jpg | AVAIL | $1,023,993 | $146,285 | 8.32 | 7.5% | Todd Clarke CCIM CIPS | 505-440-TODD | ||||
| http://www.nmapartment.com/apt/NMAA-Zuni4600SE.pdf | zuni4600a | 4600 Zuni SE | 4600 | Zuni | SE | University | Albuquerque | NM | 87108 | 7 | http://www.nmapartment.com/aptpic/zuni4600a.jpg | PENDING | $764,977 | $127,496 | 9.56 | 6.5% | Todd Clarke CCIM CIPS | 505-440-TODD | |||
| http://www.nmapartment.com/apt/NMAA-Lead2104SE.pdf | lead2104 | 2104 Lead SE | 2104 | Lead | SE | University | Albuquerque | NM | 87106 | 8 | http://www.nmapartment.com/aptpic/lead2104.jpg | AVAIL | $450,000 | $56,250 | 6.52 | 8.6% | Todd Clarke CCIM CIPS | 505-440-TODD | |||
| http://www.nmapartment.com/apt/NMAA-Cochiti6720SE.pdf | cochiti6720 | 6720 Cochiti SE | 6720 | Cochiti | SE | East Gateway | Albuquerque | NM | 9 | http://www.nmapartment.com/aptpic/cochiti6720.jpg | AVAIL | $740,831 | $82,319 | Todd Clarke CCIM CIPs | 505-440-TODD | ||||||
| http://www.nmapartment.com/apt/NMAA-Candelaria9311NE.pdf | cand9311 | 9311 Candelaria NE | 9311 | Candelaria | NE | NE Height | Albuquerque | 10 | http://www.nmapartment.com/aptpic/cand9311.jpg | AVAIL | $647,071 | $64,707 | 5.22 | 12.0% | Todd Clarke CCIM CIPs | 505-440-TODD | |||||
| http://www.nmapartment.com/apt/NMAA-Palomas1100SE.pdf | palo1100 | 1100 Palomas SE | 1100 | Palomas | SE | EdgeCrest | Albuquerque | NM | 87108 | 10 | http://www.nmapartment.com/aptpic/palo1100.jpg | AVAIL | $999,565 | $99,957 | 8.79 | 8.0% | Todd Clarke CCIM CIPS | 505-440-TODD | |||
| http://www.nmapartment.com/apt/NMAA-Ortiz812SE.pdf | orti804812 | 804 Ortiz SE | 804 | Ortiz | SE | EdgeCrest | Albuquerque | NM | 87108 | 12 | http://www.nmapartment.com/aptpic/orti804812.jpg | AVAIL | $1,396,581 | $116,382 | 8.62 | 7.0% | Todd Clarke CCIM CIPs | 505-440-TODD | |||
| http://www.nmapartment.com/apt/NMAA-Palomas317SE.pdf | palo317 | Mardi Village North | 317 Palomas NE | 317 | Palomas | NE | University | Albuquerque | NM | 87108 | 16 | http://www.nmapartment.com/aptpic/palo317.jpg | AVAIL | $1,451,032 | $90,690 | 10.45 | 6.3% | Todd Clarke CCIM | 505-440-TODD | Mardi Village North | |
| http://www.nmapartment.com/apt/NMAA-Well3601NE.pdf | welles36 | 3601 Wellesley NE | 3601 | Wellesley | NE | West NE | Albuquerque | NM | 87107 | 21 | http://www.nmapartment.com/aptpic/welles36.jpg | AVAIL | $2,445,000 | $116,429 | 9.04 | 7.2% | Todd Clarke CCIM CIPs | 505-440-TODD | part of portfolio - 3611 Tyson NE sold first | ||
| http://www.nmapartment.com/apt/NMAA-rufina3226sf.pdf | 3226rufina | Chamisa Hills | 3226 Rufina SF | 3226 | Rufina | SF | Santa Fe | Santa Fe | NM | 87057 | 23 | http://www.nmapartment.com/aptpic/3226rufina.jpg | AVAIL | $3,000,000 | $130,435 | 10.21 | 6.5% | Todd Clarke CCIM | 505-440-TODD | Chamisa Hills | |
| http://www.nmapartment.com/apt/NMAA-Zuni8600SE.pdf | zuni8600a | Zuni Princess | 8600 Zuni SE | 8600 | Zuni | SE | East Gateway | Albuquerque | NM | 87108 | 25 | http://www.nmapartment.com/aptpic/zuni8600a.jpg | AVAIL | $1,594,615 | $63,785 | 7.44 | 6.8% | Todd Clarke CCIM CIPs | 505-440-TODD | Zuni Princess | |
| http://www.nmapartment.com/apt/NMAA-Mesilla433SE.pdf | mesila437 | Sun I & II | 437 Mesilla SE | 437 | Mesilla | SE | East Gateway | Albuquerque | NM | 87108 | 32 | http://www.nmapartment.com/aptpic/mesila437.jpg | AVAIL | $2,323,232 | $72,601 | 8.37 | 6.0% | Todd Clarke CCIM CIPs | 505-440-TODD | Sun I & II | |
| http://www.nmapartment.com/apt/NMAA-Monroe419NE.pdf | ziaeast | Zia @ Nob Hill | 419 Monroe NE | 419 | Monroe | NE | University | Albuquerque | NM | 87108 | 50 | http://www.nmapartment.com/aptpic/ziaeast.jpg | PENDING | $5,317,173 | $106,343 | 10.29 | 6.0% | Todd Clarke CCIM | 505-440-TODD | Zia @ Nob Hill | |
| http://www.nmapartment.com/apt/NMAA-Nouri.pdf | sequoia5130 | Nouri | 5130 Sequoia NW | 5130 | Sequoia | NW | St. Pius | 50 | http://www.nmapartment.com/aptpic/sequoia5130.jpg | AVAIL | $13,000,000 | $260,000 | Todd Clarke CCIM CIPs | 505-440-TODD | Nouri | ||||||
| http://www.nmapartment.com/apt/NMAA-Pines.pdf | pines-star | Pines | 2100 Stardust Court | 2100 | Stardust Court | Alamogordo | Alamogordo | NM | 88310 | 52 | http://www.nmapartment.com/aptpic/pines-star.jpg | AVAIL | $4,625,000 | $88,942 | 9.28 | 7.5% | Todd Clarke CCIM | 505-440-TODD | Pines | ||
| http://www.nmapartment.com/apt/NMAA-Fourth3308NW.pdf | fourth3308a | Cresta | 3308 Fourth NW | 3308 | Fourth | NW | North Valley | Albuquerque | NM | 53 | http://www.nmapartment.com/aptpic/fourth3308a.jpg | AVAIL | $12,387,052 | $233,718 | 13.40 | 5.3% | Todd Clarke CCIM CIPs | 505-440-TODD | Cresta | ||
| http://www.nmapartment.com/apt/NMAA-Well1301SE.pdf | well1301a | Sunport | 1301 Wellesley SE | 1301 | Wellesley | SE | EdgeCrest | Albuquerque | NM | 87106 | 84 | http://www.nmapartment.com/aptpic/well1301a.jpg | AVAIL | $4,500,000 | $53,571 | Todd Clarke CCIM CIPs | 505-440-TODD | Sunport | |||
| http://www.nmapartment.com/apt/NMAA-Central13031NE.pdf | cent13031 | 13031 Central NE | 13031 | Central | NE | East Gateway | Albuquerque | NM | 87123 | 89 | http://www.nmapartment.com/aptpic/cent13031.jpg | AVAIL | $5,750,000 | $64,607 | Todd Clarke CCIM | 505-440-TODD | |||||
| http://www.nmapartment.com/apt/NMAA-Central4611NE.pdf | highlandflats | Highland Flats | 4611 Central NE | 4611 | Central | NE | University | Albuquerque | NM | 87108 | 95 | http://www.nmapartment.com/aptpic/highlandflats.jpg | AVAIL | $895,000 | $9,421 | Todd Clarke CCIM CIPs | 505-440-TODD | Highland Flats | |||
| http://www.nmapartment.com/apt/NMAA-1st517SW.pdf | 1st517sw | Railyards 66 | 517 1st SW | 517 | 1st | SW | Downtown | Albuquerque | NM | 87102 | 124 | http://www.nmapartment.com/aptpic/1st517sw.jpg | AVAIL | $1,390,000 | $13,900 | Todd Clarke CCIM CIPS | 505-440-TODD | Railyards 66 | |||
| http://www.nmapartment.com/apt/NMAA-HolmanStanleyLC.pdf | holman01 | Holman & Stanley Road | Holman & Stanley Road | Las Cruces | Las Cruces | NM | 474 | http://www.nmapartment.com/aptpic/holman01.jpg | AVAIL | $3,499,999 | $7,384 | Todd Clarke CCIM CIPS | 505-440-TODD |
Available Listings
Loading synchronized listings...| Photo | |||||
|---|---|---|---|---|---|
| Loading synchronized listings... | |||||